Use Hartsfield-Jackson's official rates as a baseline, then compare off-airport lots on the total price.
Last checked: November 1, 2026
The lowest daily rates on atl.com are $15 per day at Domestic Park-Ride and at ATL Select (uncovered, 1800 Sullivan Rd, College Park), both with a free shuttle to the Domestic Terminal. ATL Select covered parking is listed at $20 per day. That gives you a benchmark: any off-airport quote should beat it on the total at checkout.
Closer options cost more: Economy is listed at $20 per day, Daily and ATL West at $30 per day, and Domestic Hourly at up to $50 for the first day and $75 each additional day. International travelers: International Park-Ride is listed at $30 per day.
| Option | Listed price | Shuttle | Reserve ahead? |
|---|---|---|---|
| ATL Select (uncovered) | $15 / day | Free, to Domestic Terminal | Yes, via ParkATL |
| Domestic Park-Ride | $15 / day | Free, to Domestic Terminal | Yes, via ParkATL |
| ATL Select (covered) | $20 / day | Free, to Domestic Terminal | Yes, via ParkATL |
| Economy (North) | $20 / day | Not needed | — |
| ATL West Deck | $30 / day | SkyTrain | Yes, via ParkATL |
| Domestic Daily | $30 / day | Not needed | — |
| International Park-Ride | $30 / day | Free, to International Terminal | Yes, via ParkATL |
| Private off-airport lots | Varies; check the operator or a booking site | Many run their own | Usually |
| Lot (parking-only deal on ParkSleepFly) | Distance listed by ParkSleepFly |
|---|---|
| PreFlight Airport Parking (ATL) | 1.7 miles, free shuttle |
| The Parking Spot 2 ATL | 3.2 miles, free shuttle |
| Peachy Covered Domestic Lot 2 | 2.5 miles |
| Peachy Indoor Domestic Lot 4 | 2.5 miles |
| Atlanta Airport Indoor Parking | 0.1 miles |
ParkNJet.org is not affiliated with any lot named here. Prices, shuttle hours and cancellation rules are set by each operator; check them when you book.
Before you leave home, run through our airport travel checklist.